New
APC NetShelter Rack PDU Advanced G2 Metered 3Phase
Item No:
841402
MPN:
APDU11450ME
$7,727.50
Payment options
Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
APC NetShelter Rack PDU Advanced Gen 2, Metered, 3Phase, 43.5kW 400V 63A or 34.6kW 415V 60A, 560P6, 42 Outlet, Metered, 0U, Three-phase, Black, 42 AC outlet(s), C13 coupler, C15 coupler, C19 coupler, C21 coupler
| Design | |
| PDU types A power distribution unit (PDU) is a device fitted with multiple outputs designed to distribute electric power, especially to racks of computers and networking equipment located within the data center. PDUs vary from simple and inexpensive rack-mounted "power strips" to larger floor-mounted PDUs with multiple functions including power filtering to improve power quality, intelligent load balancing, and remote monitoring and control by LAN or SNMP. | Metered |
| Type Characteristics of the device. | Three-phase |
| Rack capacity The spase that device fill in rack. | 0U |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Ports & interfaces | |
| AC outlets quantity The number of sockets in the device where AC electrical power can be connected. | 42 AC outlet(s) |
| AC outlet types The type of outlet for AC electricity. | C13 coupler, C15 coupler, C19 coupler, C21 coupler |
| Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 5 |
| USB ports quantity | 1 |
| Input connection type The type of connection /port for the input(s) into this device e.g. USB. | IEC 60309 60 A 3P + N + PE |
| Features | |
| Cable length How long the cable is. | 3 m |
| Management features | |
| Management platform | NMC3 |
| Power | |
| Nominal input voltage The voltage which the manufacturer recommends that the device needs to operate normally. | 415 3 phases |
| AC input frequency | 50/60 Hz |
| Maximum current The greatest possible amount of current, which is a quantity representing the rate of flow of electric charge. | 60 A |
| Nominal output voltage The voltage which the manufacturer states that the device can produce. | 400 V |
| Output voltage | 240 V |
| Load capacity | 34600 VA |
| Number of phases | 3 |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance |
|
| Compliance certificates Indicates which regulatory, safety, and environmental standards the product complies with, as verified by recognized authorities or certification bodies. | RoHS, REACH, WEEE |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 56 mm |
| Depth The distance from the front to the back of something. | 75 mm |
| Height The measurement of the product from head to foot or from base to top. | 1826 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 11.7 kg |
| Packaging data | |
| Package weight Weight of the packaged product. | 17 kg |
| Package width The distance from one side of the packaging to the other. | 132 mm |
| Package depth The distance from the front to the back of the packaging. | 262 mm |
| Package height The distance from the top to the bottom of the packaging. | 2110 mm |
| Technical details | |
| Sustainable packaging |
|
| SCIP number | 31346aed-552c-4a16-81d9-e683a383b6da |
| Removable battery |
|
| Logistics data | |
| Customs product code (TARIC) | 8537109899 |
| SKU | 841402 |
| MPN | APDU11450ME |
| Brand | APC |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.apc.com/ |