Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown
- Unavailable at Blacktown
- Unavailable at Castle Hill
Performance | |
Purpose What the product is used for. | Processor |
Built-in fan | |
Radiator Cooling system includes radiator. | |
Fan noise level (min) | 22 dB |
Fan noise level (max) | 33 dB |
Bearing technology | Fluid Dynamic Bearing (FDB) |
Pulse-width modulation (PWM) support | |
Fan connector | 4-pin |
Pump motor speed (min) | 800 RPM |
Pump motor speed (max) | 3100 RPM |
Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 3 fan(s) |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1800 RPM |
Minimum airflow (imperial) | 17.48 cfm |
Maximum airflow | 52.44 cfm |
Compatible processor series A processor which is compatible with this device, belongs to a 'series' which is part of 'family' e.g Celeron D, Celeron G, Celeron M, or, in some cases, is the same as 'family'. | AMD Ryzen 3, AMD Ryzen 5, AMD Ryzen 7, 3rd Generation AMD Ryzen 9, AMD Ryzen Threadripper, Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel® Pentium® |
Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4, Socket TR4, Socket sTRX4 |
Minimum air pressure | 0.15 mmH2O |
Maximum air pressure | 1.35 mmH2O |
Number of fans supported | 5 |
Number of LED strips supported | 4 |
Fan's mean time to failure (MTTF) | 60000 h |
Power | |
Fan power consumption | 2.2 W |
Fan voltage | 12 V |
Fan current | 0.18 A |
Design | |
Type Characteristics of the device. | Internal |
Water block material | Copper/Plastic |
Radiator material | Aluminium |
Tube material The material the tube is made of. | Rubber |
Illumination LED | |
Product colour The colour e.g. red, blue, green, black, white. | Black |
Weight & dimensions | |
Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
Fan dimensions (W x D x H) | 120 x 26 x 120 mm |
Radiator width | 39.4 cm |
Radiator depth | 2.7 cm |
Radiator height | 12.1 cm |
Tube length | 40 cm |
Waterblock height | 5.5 cm |
SKU | 489923 |
MPN | RL-KRX73-R1 |
Brand | NZXT |
Product Condition | Brand New/Unused |
Fan Size (mm) | 120mm |
Cooling Technology | Liquid |
Product Use | Gaming |
Product Features | RGB |
Warranty Period | 6 Years Warranty |
Warranty Contact | https://nzxt.com/ |