Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Design | |
Material The material from which a thing is or can be made e.g. wood, plastic. | Steel, Tempered glass |
Form factor The shape or design of the product. | Midi Tower |
Type Characteristics of the device. | PC |
Product colour The colour e.g. red, blue, green, black, white. | Black |
Supported motherboard form factors Design of the supported motherboards. | ATX,ITX,Mini-ATX,Mini-ITX |
Number of 3.5" bays A drive bay is a standard-area for adding hardware to a computer. Most drive bays are fixed to the inside of a case, but some can be removed. A 3.5" drive bay is for floppy disks. | 2 |
Number of 2.5" bays | 3 |
Side window A side window is a transparent side (or part of side) in a housing which enables you to see the internal space of the device. |
![]() |
Tempered glass panel(s) |
![]() |
Ports & interfaces | |
Audio input The type of audio input that the device requires, and the connection needed. |
![]() |
Audio output The type of audio output that the device produces, and the connector(s). |
![]() |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Cooling | |
Number of side fans supported (max) | 3 |
Side fans diameters supported | 120,140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of bottom fans supported (max) | 3 |
Bottom fans diameters supported | 120,140 mm |
Rear radiator fan sizes supported | 80,120 mm |
Bottom radiator fan sizes supported | 120,140,180,240,280,320,360 mm |
Storage | |
Supported HDD sizes The size of the hard disk drives which can be used by the device. | 2.5,3.5" |
Weight & dimensions | |
Width The measurement or extent of something from side to side. | 476 mm |
Depth The distance from the front to the back of something. | 234 mm |
Height The measurement of the product from head to foot or from base to top. | 485 mm |
Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 10.4 kg |
Packaging data | |
Package weight Weight of the packaged product. | 12.4 kg |
Other features | |
On/off switch The button which is pressed to switch the device on or off. |
![]() |
SKU | 366968 |
MPN | P120 CRYSTAL |
Brand | Antec |
Product Condition | Brand New/Unused |
Case/MB Form Factor | E-ATX |
Case Colour | Black |
Stock Availability | Available for Shipping |
Product Use | Gaming |
Warranty Period | 2 Years Warranty |
Warranty Contact | https://www.antec.com/ |